RISD Campus Rooms With Airplay
| Building Name | ROOM NUMBER | ATV Name: |
| 123 Dyer | 200 | 123Dyer_2ndConfRm |
| 123 Dyer | 209 | 123Dyer_209 |
| 123 Dyer | 305 | 123Dyer_315 |
| 123 Dyer | 405 | 123Dyer_403 |
| 123 Dyer | 125Dyer_MediaTVcart | |
| 15 West | 201 | LIB_201 |
| 15 West | 204 | LibMats |
| 15 West | 228 | LIB_228 |
| 15 West | 214 | 15W-214-CALConfRm |
| 15 West | M01 | 15W_EFS_Studio |
| 15 West | 15W_AudioLab | |
| 161 South Main | 300 | ID_300 |
| 161 South Main | 400 | ID_400 |
| 161 South Main | 401 | ID_401 |
| 161 South Main | 402 | ID_402 |
| 161 South Main | 502 | ID_502 |
| 161 South Main | 600 | ID_600 |
| 161 South Main | 602 | ID_602 |
| 189 Canal | 102 | Canal_102 |
| 189 Canal | 110 | Canal_110 |
| 189 Canal | 201 | Canal_201 |
| 189 Canal | 202 | Canal_202 |
| 189 Canal | 302 | Canal_302 |
| 189 Canal | 307 | Canal_307 |
| 189 Canal | 308 | Canal_308 |
| 189 Canal | 210A | Canal_210A |
| 189 Canal | 210B | Canal_210B |
| 20 Washington Place | 001 | PW_001 |
| 20 Washington Place | 017 | PW_017 |
| 20 Washington Place | 102 | PW_Gathering_Lobby |
| 20 Washington Place | 123 | 20WP_123_Conf |
| 20 Washington Place | 141 | 20WP_CareersConf |
| 20 Washington Place | 143 | 20WP_LectureHall |
| 20 Washington Place | 205 | PW_205 |
| 20 Washington Place | 215 | PW_215 |
| 20 Washington Place | 302 | PW_302 |
| 20 Washington Place | 310 | PW_310 |
| 20 Washington Place | 321 | PW_321 |
| 20 Washington Place | 344 | PW_ResearchCart |
| 20 Washington Place | 344 | PW_ResearchWallTV |
| 20 Washington Place | 344 | PW_ResearchProj |
| 20 Washington Place | 366 | PW_366 |
| 20 Washington Place | 372 | PW-372 |
| 20 Washington Place | 402 | PW_402 |
| 20 Washington Place | 440 | PW_440 |
| 345 South Main Street | 227 | 345 S.Main_TLAD_Conf |
| 345 South Main Street | 231 | 345 S.Main_TLAD_Class |
| 345 South Main Street | 127(CE Conf Rm) | 345_SMain_127 |
| 41 Meeting Street | 41Meeting | |
| Auditorium | 125 | AUD_125 |
| Auditorium | 132 | AUD_Main |
| Auditorium | 510 | AUD_510 |
| Auditorium | 520 | AUD_520 |
| Auditorium | 522 | AUD_522 |
| Bayard Ewing Building | 003 | BEB_003 |
| Bayard Ewing Building | 106 | BEB_106 |
| Bayard Ewing Building | 117 | BEB_117 |
| Bayard Ewing Building | 120 | BEB_120 |
| Bayard Ewing Building | 124 | BEB_124 |
| Bayard Ewing Building | 213 | BEB_213 |
| Bayard Ewing Building | 219 | BEB_219 |
| Bayard Ewing Building | 317 | BEB_317 |
| Bayard Ewing Building | 319 | BEB_319 |
| Benson Hall | 105 | BEN_TecLab |
| Carr Haus | 104 | Carr_Haus_Conf |
| Chace Center | 106 | Met_Aud |
| Chace Center | 504 Quinn | CHACE_504 |
| Chace Center | 506 Buig | CHACE_506 |
| CIT/Mason Building | 103 | CIT_103 |
| CIT/Mason Building | 105 | CIT_105 |
| CIT/Mason Building | 217 | CIT_217 |
| CIT/Mason Building | 301 | CIT_301 |
| CIT/Mason Building | 304 | CIT_304 |
| CIT/Mason Building | 305 | CIT_305 |
| CIT/Mason Building | 405 | CIT_405 |
| CIT/Mason Building | 413 | CIT_413 |
| CIT/Mason Building | 502 | CIT_502 |
| CIT/Mason Building | 611 | CIT_611 |
| CIT/Mason Building | 612 | CIT_612 |
| College Building | 240 | CB_240 |
| College Building | 301 | CB_301 |
| College Building | 302 | CB_302 |
| College Building | 331 | CB_331 |
| College Building | 342 | CB_342 |
| College Building | 346 | CB_346B |
| College Building | 346 | CB_346A |
| College Building | 410 | CB_410 |
| College Building | 412 | CB_412 |
| College Building | 424 | CB_424 |
| College Building | 431 | CB_431 |
| College Building | 434 | CB_434 |
| College Building | 442 | CB_442 |
| College Building | 446 | CB_446 |
| College Building | 521 | CB_521 |
| Design Center | 103 | GD_Commons |
| Design Center | 206 | DC_206 |
| Design Center | 208 | DC_208 |
| Design Center | 209 | DC_209 |
| Design Center | 210 | DC_210 |
| Design Center | 211 | DC_211 |
| Design Center | 212 | DC_212 |
| Design Center | 308 | DC_308 |
| Design Center | 310 | DC_310 |
| Design Center | 315 | DC_315 |
| Design Center | 404 | DC_404 |
| Design Center | 407 | DC_407 |
| Design Center | 409 | DC_409 |
| Design Center | 417 | DC_417 |
| Design Center | 501 | DC_501 |
| Design Center | 601 | DC_601 |
| Design Center | 704 | DC_704 |
| Design Center | 801 | DC_801 |
| Design Center | ColorLab | DC_ColorLab |
| Ewing Center | 100 | Ewing |
| Fletcher Building | 101 | Fletcher_CoWorks |
| Illustration Building | 107 | ISB_107 |
| Illustration Building | 108 | ISB_108 |
| Illustration Building | 205 | ISB_205 |
| Illustration Building | 303 | ISB_303 |
| Illustration Building | 309 | ISB_309 |
| Illustration Building | 403 | ISB_403 |
| Illustration Building | 407 | ISB_407 |
| Illustration Building | 408 | ISB_408 |
| Illustration Building | 411 | ISB_411 |
| Illustration Building | 412 | ISB_412 |
| Illustration Building | 413 | ISB_413 |
| Illustration Building | 502 | ISB_502 |
| Illustration Building | 505 | ISB_505 |
| Library at 15 West | 103 | LIB_103 |
| Library at 15 West | 110 | LIB_110 |
| Market House | 203 | MKT_203 |
| Market House | 207 | MKT_207 |
| Memorial Hall | 308 | MEM_308 |
| Memorial Hall | 401 | Tap_Room |
| Metcalf Building | 216 | MET_216 |
| Metcalf Building | 314 | MET_314 |
| Metcalf Building | 320 | MET_320B |
| Metcalf Building | 320 | MET_320A |
| Metcalf Building | Sculp_Cart | |
| Refectory | 204 | REF_B |
| Refectory | 207 | REF_C |
| Refectory | 212 | REF_A |
| Waterman Building | Foyer | WM_Foyer |
| Waterman Building | 11 | WTMN_11 |
| Waterman Building | 12 | WTMN_12 |
| Waterman Building | 31 | WTMN_31 |
| Waterman Building | 32 | WTMN_32 |
| Waterman Building | 33 | WTMN_33 |
| Waterman Building | 41 | WTMN_41 |
| Waterman Building | 42 | WTMN_42 |
| Waterman Building | 43 | WTMN_43 |
| Waterman Building | SAM 1 | SAM_1 |
| Waterman Building | SAM 2 | SAM_2 |
| What Cheer Garage | 217 | WC_217 |
| What Cheer Studio | 101 | WC_101 |
| What Cheer Studio | 102 | WC_102 |
| Woods Gerry | 201 | WG_201 |
Quick Start Guide for AirPlay on RISD Campus
External Links:
“Airplay from your iPhone or iPod Touch”
http://support.apple.com/kb/ht4437